| Sign In | Join Free | My rc363.com |
|
Brand Name : HUITONG
Model Number : Clamshell Bucket
CertifiPCion : ISO9001
Place of Origin : China,Guangzhou
MOQ : 1 Piece
Price : $1000-$3000
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200sets/month
Delivery Time : 7-10days
Packaging Details : Standard Packing
Color : Customized
Warranty : 6 months
Type : Roatating
Size : Customized Size
After-sales service provided : Online support,Video technical support
Oem : Avaliable
FAQ
Q: HOW CAN I CHOOSE THE SUITABLE CLAMSHELL BUCKET?
A:PLEASE REFER TO BELOW QUESTIONS:
1. Brand and model of Excavator/Backhoe?
2.What's material are you going to grab?
3. Rotary type or fix type do you need?
Once you have answered the above you can easily make the correct choice.
| Grab Bucket Parameter | |||||
| Model | HT-1 | HT-2 | HT-3 | HT4 | |
| Volume | M3 | 0.5 | 1 | 1.5 | 0.75 |
| Type | Heavy | Heavy | Medium | Heavy | |
| Proportion of materials | t/m3 | 1.2 | 1.6-2 | 1.7-1.8 | 1.2 |
| Capturing the materials | t | 1.3 | 1.3-1.73 | 2.1-2.3 | 1.3 |
| Percentage of pulley | 4 | 4 | 4 | 4 | |
| The diameter of steel wires | mm | 9.2 | 19 | 19.5 | 9.2 |
| The diameter of pulley | mm | 250 | 260 | 260 | 250 |
| Tons of the match hoist crane | t | 3 | 5 | 5 | 3 |
| Self-weight of grab | t | 0.93 | 2.35 | 3.1 | 1.53 |
| Total height of grab | mm | 1860 | 1941 | 2720 | 2250 |
| Notes | Design as customer’s demand | ||||
| Above information just for reference, detail parameter based on different lifting weight. | |||||



|
|
Customized Size Backhoe Clamshell Bucket Hydraulic Grab Bucket Images |